About Telangana Chemtech Corporation
A Telangana-based manufacturer, exporter, importer and supplier of industrial chemicals, and part of Noble Group.
An expansion of Noble Chemical Agency, built on bromine chemistry
Telangana Chemtech Corporation is a manufacturer, exporter, importer and supplier of industrial chemicals based in Telangana. We are a subsidiary of Noble Group and an expansion of Noble Chemical Agency.
The group has around 40 years of experience in chemicals, going back to 1983. Telangana Chemtech was founded in 2020 to manufacture and supply bromine and nitrate derivatives, and it is ISO 9001:2015 certified.
Our products are used in the pharmaceutical, oilfield and polymer industries, and in many other major industries including agriculture, fireworks and glass manufacturing. Major industries recognise the quality of our products, and that has led to long-term business relationships.
- Manufacturer, exporter, importer and supplier
- Specialists in bromine and nitrate derivatives
- Bromine derivatives made from fresh virgin bromine
- Own laboratory for new product development
- Well-trained, professional staff
Years of Noble Group experience
Industrial chemicals
Industries supplied
Consignments QC-checked
Explore Telangana Chemtech
Our product range at a glance
Bromine derivatives, clear brine fluids, nitrates and salts. Select a product name for full details.
| Formula | Product | CAS No. | Grade | Group |
|---|---|---|---|---|
| Br2 | Liquid Bromine | 7726-95-6 | 99.5% | Bromine and bromides |
| HBr | Hydrobromic Acid 48% | 10035-10-6 | 48% | Bromine and bromides |
| HBr | Hydrobromic Acid 62% | 10035-10-6 | 62% | Bromine and bromides |
| HBr/ | HBr in Acetic Acid 33% | 37348-16-6 | 33% | Bromine and bromides |
| CaBr2 | Calcium Bromide Solution | 7789-41-5 | 52% | Clear brine fluids |
| NaBr | Sodium Bromide 45% | 7647-15-6 | 45% | Clear brine fluids |
| NaBr | Sodium Bromide 99% | 7647-15-6 | 99% | Bromine and bromides |
| KBr | Potassium Bromide | 7758-02-3 | 99% | Bromine and bromides |
| LiBr | Lithium Bromide 55% | 7550-35-8 | 55% | Bromine and bromides |
| KNO3 | Potassium Nitrate | 7757-79-1 | 99% | Nitrates and salts |
| AgNO3 | Silver Nitrate | 7761-88-8 | On request | Nitrates and salts |
| Na2SO4 | Sodium Sulphate | 7757-82-6 | 99% | Nitrates and salts |
| ZnBr2 | Zinc Bromide Solution | 7699-45-8 | On request | Clear brine fluids |
| ZnBr2/ | Zinc and Calcium Bromide Blend | 7699-45-8 + 7789-41-5 | On request | Clear brine fluids |
| KCl | Potassium Chloride | 7447-40-7 | 95% | Nitrates and salts |
Telangana Chemtech Corporation
Chemistry with commitment
Tell us the product, grade and quantity, and our sales team will reply with price and availability.